All-Time Race Records
Margin of Victory
Indianapolis 500
From over thirteen minutes in 1913 to the slimmest of margins at 0.043 seconds in 1992, explore a list organized by year starting in 1911 of the margin of victory in each Indianapolis 500 Mile Race.
Year | Winner | Second Place | Margin |
---|---|---|---|
1911 | Ray Harroun | Ralph Mulford | 1:43.00 |
1912 | Joe Dawson | Teddy Tetzlaff | 10:23.00 |
1913 | Jules Goux | Spencer Wishart | 13:08.40 |
1914 | Rene Thomas | Arthur Duray | 6:39.00 |
1915 | Ralph DePalma | Dario Resta | 3:29.43 |
1916 | Dario Resta | Wilbur D’Alene | 1:57.57 (sched. 300 miles) |
1919 | Howdy Wilcox | Eddie Hearne | 3:46.17 |
1920 | Gaston Chevrolet | Rene Thomas | 6:19.60 |
1921 | Tommy Milton | Roscoe Sarles | 3:49.38 |
1922 | Jimmy Murphy | Harry Hartz | 3:13.60 |
1923 | Tommy Milton | Harry Hartz | 3:15.73 |
1924 | L.L. Corum/Joe Boyer | Earl Cooper | 1:23.57 |
1925 | Peter DePaolo | Dave Lewis | 53.69 |
1926 | Frank Lockhart | Harry Hartz | Two laps, 35.54 (400 miles-Rain) |
1927 | George Souders | Earl DeVore | 12:02.87 |
1928 | Louis Meyer | Lou Moore | 43.89 |
1929 | Ray Keech | Louis Meyer | 6:23.79 |
1930 | Billy Arnold | Shorty Cantlon | 7:17.36 |
1931 | Louis Schneider | Fred Frame | 43.19 |
1932 | Fred Frame | Howdy Wilcox II | 43.66 |
1933 | Louis Meyer | Wilbur Shaw | 6:41.89 |
1934 | Bill Cummings | Mauri Rose | 27.25 |
1935 | Kelly Petillo | Wilbur Shaw | 40.02 |
1936 | Louis Meyer | Ted Horn | 2:17.15 |
1937 | Wilbur Shaw | Ralph Hepburn | 2.16 |
1938 | Floyd Roberts | Wilbur Shaw | 3:35.27 |
1939 | Wilbur Shaw | Jimmy Snyder | 1:48.22 |
1940 | Wilbur Shaw | Rex Mays | 1:14.14 (Rain -- Laps 150-200 under caution) |
1941 | Floyd Davis/Mauri Rose | Rex Mays | 1:29.95 |
1946 | George Robson | Jimmy Jackson | 44.04 |
1947 | Mauri Rose | Bill Holland | 32.12 |
1948 | Mauri Rose | Bill Holland | 1:24.07 |
1949 | Bill Holland | Johnnie Parsons | 3:11.00 |
1950 | Johnnie Parsons | Bill Holland | 38.00 (345 miles-Rain) |
1951 | Lee Wallard | Mike Nazaruk | 1:47.26 |
1952 | Troy Ruttman | Jim Rathmann | 4:02.36 |
1953 | Bill Vukovich | Art Cross | 3:30.87 |
1954 | Bill Vukovich | Jimmy Bryan | 1:09.99 |
1955 | Bob Sweikert | Tony Bettenhausen | 2:43.98 |
1956 | Pat Flaherty | Sam Hanks | 20.46 |
1957 | Sam Hanks | Jim Rathmann | 21.40 |
1958 | Jimmy Bryan | George Amick | 27.65 |
1959 | Rodger Ward | Jim Rathmann | 23.27 |
1960 | Jim Rathmann | Rodger Ward | 12.67 |
1961 | A.J. Foyt | Eddie Sachs | 8.28 |
1962 | Rodger Ward | Len Sutton | 11.52 |
1963 | Parnelli Jones | Jim Clark | 33.84 |
1964 | A.J. Foyt | Rodger Ward | 1:24.35 |
1965 | Jim Clark | Parnelli Jones | 1:59.98 |
1966 | Graham Hill | Jim Clark | 41.13 |
1967 | A.J. Foyt | Al Unser | No Time (Red flag -- Lap 200) |
1968 | Bobby Unser | Dan Gurney | 53.81 |
1969 | Mario Andretti | Dan Gurney | 1:53.02 |
1970 | Al Unser | Mark Donohue | 32.19 |
1971 | Al Unser | Peter Revson | 22.48 |
1972 | Mark Donohue | Al Unser | 3:10.55 |
1973 | Gordon Johncock | Billy Vukovich | 1:24.91 (332.5 miles-Rain) |
1974 | Johnny Rutherford | Bobby Unser | 22.32 |
1975 | Bobby Unser | Johnny Rutherford | 1:04.00 (435 miles-Rain) |
1976 | Johnny Rutherford | A.J. Foyt | 15.36 (255 miles-Rain) |
1977 | A.J. Foyt | Tom Sneva | 28.63 |
1978 | Al Unser | Tom Sneva | 8.09 |
1979 | Rick Mears | A.J. Foyt | 45.69 |
1980 | Johnny Rutherford | Tom Sneva | 29.92 |
1981 | Bobby Unser | Mario Andretti | 5.18 |
1982 | Gordon Johncock | Rick Mears | 0.16 |
1983 | Tom Sneva | Al Unser | 11.174 |
1984 | Rick Mears | Roberto Guerrero | Two laps |
1985 | Danny Sullivan | Mario Andretti | 2.477 |
1986 | Bobby Rahal | Kevin Cogan | 1.441 |
1987 | Al Unser | Roberto Guerrero | 4.496 |
1988 | Rick Mears | Emerson Fittipaldi | 7.076 (under caution) |
1989 | Emerson Fittipaldi | Al Unser Jr. | Two laps(under caution) |
1990 | Arie Luyendyk | Bobby Rahal | 10.878 |
1991 | Rick Mears | Michael Andretti | 3.149 |
1992 | Al Unser Jr. | Scott Goodyear | 0.043 |
1993 | Emerson Fittipaldi | Arie Luyendyk | 2.862 |
1994 | Al Unser Jr. | Jacques Villeneuve | 8.600 |
1995 | Jacques Villeneuve | Christian Fittipaldi | 2.481 |
1996 | Buddy Lazier | Davy Jones | 0.695 |
1997 | Arie Luyendyk | Scott Goodyear | 0.570 |
1998 | Eddie Cheever Jr. | Buddy Lazier | 3.191 |
1999 | Kenny Brack | Jeff Ward | 6.562 |
2000 | Juan Pablo Montoya | Buddy Lazier | 7.184 |
2001 | Helio Castroneves | Gil de Ferran | 1.7373 |
2002 | Helio Castroneves | Paul Tracy | No time - under caution |
2003 | Gil de Ferran | Helio Castroneves | 0.2990 |
2004 | Buddy Rice | Tony Kanaan | No time - under caution (450 Miles-Rain) |
2005 | Dan Wheldon | Vitor Meira | No time – under caution |
2006 | Sam Hornish Jr. | Marco Andretti | 0.0635 |
2007 | Dario Franchitti | Scott Dixon | No time – under caution (415 Miles-Rain) |
2008 | Scott Dixon | Vitor Meira | 1.7498 |
2009 | Helio Castroneves | Dan Wheldon | 1.9819 |
2010 | Dario Franchitti | Dan Wheldon | No time – under caution |
2011 | Dan Wheldon | JR Hildebrand | No time – under caution |
2012 | Dario Franchitti | Scott Dixon | No time – under caution |
2013 | Tony Kanaan | Carlos Munoz | No time – under caution |
2014 | Ryan Hunter-Reay | Helio Castroneves | 0.0600 |
2015 | Juan Pablo Montoya | Will Power | 0.1046 |
2016 | Alexander Rossi | Carlos Munoz |
4.4975 |
2017 | Takuma Sato | Helio Castroneves | 0.2011 |
2018 | Will Power | Ed Carpenter | 3.1589 |
2019 | Simon Pagenaud | Alexander Rossi | 0.2086 |
2020 | Takuma Sato | Scott Dixon | No time - under caution |
2021 | Helio Castroneves | Alex Palou | 0.4928 |
2022 | Marcus Ericsson | Pato O'Ward | No time - under caution |