INDYCAR: Indianapolis 500 pres. by Gainbridge
The Greatest Spectacle in Racing
Plaza Hospitality
Located next to the world-famous Pagoda, the Plaza Hospitality offers you a premier corporate experience in a tree-lined courtyard setting. The breathtaking action is never far away from your chalet, which can be customized to accommodate your guest list. All Plaza Hospitality packages include access to grandstand seating to watch all the on-track action.
Package Details
Package Amenities
- Admission Tickets
- Hospitality Passes
-
Non-Transferable Garage Wristbands
*Not valid on Indianapolis 500 Presented by Gainbridge Race Day - Auto Parking Passes (4 per 100 guests)
- Staff Admission Tickets & Hospitality Passes (4 per 100 guests)
- Climate Control
- Closed-Circuit Television
- Tables & Chairs
- Outdoor Patio Area
2025 Pricing | 1/2 North Chalet 150 Guest Package |
1/2 North Chalet 200 Guest Package |
1/4 East Chalet or Pavillion 250 Guest Package |
Entire North Chalet 300 Guest Package |
1/4 East Chalet or Pavillion 350 Guest Package |
Entire North Chalet 400 Guest Package |
1/2 East Chalet or Pavillion 500 Guest Package |
Entire East Chalet or Pavillion 600 Guest Package |
---|---|---|---|---|---|---|---|---|
Tuesday, May 13: Practice | $5,400 | $6,025 | $7,100 | $6,975 | $7,475 | $11,050 | $11,675 | $12,425 |
Wednesday, May 14: Practice | $5,400 | $6,025 | $7,100 | $6,975 | $7,475 | $11,050 | $11,675 | $12,425 |
Thursday, May 15: Practice | $7,275 | $7,900 | $9,850 | $9,725 | $10,225 | $14,800 | $17,175 | $17,925 |
Friday, May 16: Fast Friday | $7,925 | $8,550 | $10,825 | $10,700 | $11,200 | $16,100 | $19,150 | $19,900 |
Saturday, May 17: Qualifications | $5,450 | $6,275 | $7,700 | $7,475 | $8,125 | $11,150 | $12,150 | $13,150 |
Sunday, May 18: Pole Day | $5,450 | $6,275 | $7,700 | $7,475 | $8,125 | $11,150 | $12,150 | $13,150 |
Monday, May 19: Practice | $5,400 | $6,025 | $7,100 | $6,875 | $7,475 | $11,050 | $11,675 | $12,425 |
Friday, May 23: Carb Day | $16,625 | $17,875 | $26,050 | $26,550 | $27,675 | $34,750 | $49,600 | $51,600 |
Saturday, May 24: Legends Day | $4,925 | $5,425 | $5,725 | $6,100 | $6,475 | $9,825 | $11,450 | $12,200 |
Sunday, May 25: Indianapolis 500 Presented by Gainbridge Race Day | $26,350 | $31,100 | $41,350 | $44,600 | $49,100 | $60,200 | $77,700 | $86,200 |
*All food and beverage expenses are an additional cost and must be ordered through exclusive IMS caterers.
**Availability varies by day. Please contact IMS Sales for more details.