Indianapolis 500 Driver Stats
INDIANAPOLIS 500 DRIVER STATS
Driver index | Driver | Wins | Starts | Poles | Top 5 | Top 10 | Winning Years | Winnings |
---|---|---|---|---|---|---|---|---|
1 | Ader, Walt | 0 | 1 | 0 | 0 | 0 | $2,149.00 | |
2 | Agabashian, Fred | 0 | 11 | 1 | 1 | 3 | $44,708.00 | |
3 | Aitken, Johnny | 0 | 2 | 1 | 0 | 0 | $0.00 | |
4 | Alboreto, Michele | 0 | 1 | 0 | 0 | 0 | $144,953.00 | |
5 | Aleshin, Mikhail | 0 | 3 | 0 | 0 | 0 | $1,055,066.00 | |
6 | Alesi, Jean | 0 | 1 | 0 | 0 | 0 | $251,555.00 | |
7 | Allen, Les | 0 | 1 | 0 | 0 | 1 | $1,500.00 | |
8 | Alley, Tom | 0 | 5 | 0 | 1 | 3 | $6,100.00 | |
9 | Allison, Bobby | 0 | 2 | 0 | 0 | 0 | $28,549.00 | |
10 | Allison, Donnie | 0 | 2 | 0 | 1 | 2 | $66,095.00 | |
11 | Allmendinger, AJ | 0 | 1 | 0 | 0 | 1 | $261,155.00 | |
12 | Alonso, Fernando | 0 | 2 | 0 | 0 | 0 | $405,805.00 | |
13 | Alsup, Bill | 0 | 1 | 0 | 0 | 0 | $35,632.00 | |
14 | Amick, Red | 0 | 2 | 0 | 0 | 0 | $9,435.00 | |
15 | Amick, George | 0 | 1 | 0 | 1 | 1 | $38,874.00 | |
16 | Anderson, Gil | 0 | 6 | 1 | 1 | 1 | $5,600.00 | |
17 | Anderson, Les | 0 | 2 | 0 | 0 | 0 | $4,030.00 | |
18 | Andres, Emil | 0 | 9 | 0 | 1 | 2 | $15,888.00 | |
19 | Andretti, Mario | 1 | 29 | 3 | 6 | 11 | 1969 | $2,796,933.00 |
20 | Andretti, Marco | 0 | 19 | 1 | 5 | 8 | $6,949,295.00 | |
21 | Andretti, Michael | 0 | 16 | 0 | 5 | 9 | $3,805,627.00 | |
22 | Andretti, John | 0 | 12 | 0 | 1 | 4 | $2,425,470.00 | |
23 | Andretti, Jeff | 0 | 3 | 0 | 0 | 0 | $475,563.00 | |
24 | Andrews, Keith | 0 | 2 | 0 | 0 | 0 | $5,488.00 | |
25 | Ansterburg, Ernie | 0 | 1 | 0 | 0 | 0 | $5.00 | |
26 | Ardinger, Herb | 0 | 6 | 0 | 1 | 3 | $12,795.00 | |
27 | Armi, Frank | 0 | 1 | 0 | 0 | 0 | $2,835.00 | |
28 | Armstrong, Marcus | 0 | 1 | 0 | 0 | 0 | $156,300.00 | |
29 | Arnold, Billy | 1 | 5 | 1 | 1 | 3 | 1930 | $65,950.00 |
30 | Arnold, Chuck | 0 | 1 | 0 | 0 | 0 | $4,165.00 | |
31 | Ascari, Alberto | 0 | 1 | 0 | 0 | 0 | $1,983.00 | |
32 | Askew, Oliver | 0 | 1 | 0 | 0 | 0 | $200,500.00 | |
33 | Aspen, Al | 0 | 2 | 0 | 0 | 0 | $955.00 | |
34 | Ates, Sonny | 0 | 1 | 0 | 0 | 0 | $13,609.00 | |
35 | Ayulo, Manuel | 0 | 4 | 0 | 0 | 0 | $11,210.00 | |
36 | Babcock, George | 0 | 1 | 0 | 0 | 0 | $0.00 | |
37 | Bablot, Paul | 0 | 1 | 0 | 0 | 0 | $0.00 | |
38 | Bachelart, Eric | 0 | 2 | 0 | 0 | 0 | $299,231.00 | |
39 | Bagley, Tom | 0 | 3 | 0 | 0 | 1 | $69,191.00 | |
40 | Baguette, Bertrand | 0 | 2 | 0 | 0 | 1 | $556,810.00 | |
41 | Bailey, George | 0 | 5 | 0 | 0 | 0 | $2,640.00 | |
42 | Baker, E. G "Cannonball" | 0 | 1 | 0 | 0 | 0 | $0.00 | |
43 | Ball, Bobby | 0 | 2 | 0 | 1 | 1 | $10,615.00 | |
44 | Banks, Henry | 0 | 6 | 0 | 0 | 1 | $14,299.00 | |
45 | Barbazza, Fabrizio | 0 | 1 | 0 | 1 | 1 | $204,663.00 | |
46 | Barrichello, Rubens | 0 | 1 | 0 | 0 | 0 | $331,080.00 | |
47 | Barringer, George | 0 | 6 | 0 | 0 | 2 | $7,090.00 | |
48 | Barron, Alex | 0 | 5 | 0 | 1 | 2 | $1,482,730.00 | |
49 | Basle, Charles | 0 | 1 | 0 | 0 | 0 | $0.00 | |
50 | Batten, Norm | 0 | 3 | 0 | 1 | 2 | $5,340.00 | |
51 | Baumann, Dutch | 0 | 1 | 0 | 0 | 0 | $1,340.00 | |
52 | Beardsley, Ralph | 0 | 1 | 0 | 0 | 0 | $0.00 | |
53 | Beatriz, Ana | 0 | 4 | 0 | 0 | 0 | $1,072,660.00 | |
54 | Bedard, Patrick | 0 | 2 | 0 | 0 | 0 | $102,611.00 | |
55 | Beechler, Donnie | 0 | 4 | 0 | 0 | 0 | $730,625.00 | |
56 | Belcher, Fred | 0 | 1 | 0 | 0 | 1 | $600.00 | |
57 | Bell, Townsend | 0 | 10 | 0 | 1 | 3 | $2,585,010.00 | |
58 | Belt, C.W. | 0 | 1 | 0 | 0 | 0 | $428.00 | |
59 | Bergere, Cliff | 0 | 16 | 1 | 4 | 8 | $37,440.00 | |
60 | Bernoldi, Enrique | 0 | 1 | 0 | 0 | 0 | $300,565.00 | |
61 | Bettenhausen, Gary | 0 | 21 | 0 | 3 | 4 | $1,330,098.00 | |
62 | Bettenhausen, Tony | 0 | 14 | 0 | 3 | 5 | $96,437.00 | |
63 | Bettenhausen Jr., Tony | 0 | 11 | 0 | 0 | 3 | $966,161.00 | |
64 | Bigelow, Tom | 0 | 9 | 0 | 0 | 2 | $252,543.00 | |
65 | Bigelow, Charlie | 0 | 1 | 0 | 0 | 0 | $0.00 | |
66 | Billman, Mark | 0 | 1 | 0 | 0 | 0 | $240.00 | |
67 | Bisch, Art | 0 | 1 | 0 | 0 | 0 | $2,279.00 | |
68 | Blomqvist, Tom | 0 | 1 | 0 | 0 | 0 | $156,300.00 | |
69 | Boat, Billy | 0 | 7 | 1 | 1 | 3 | $2,042,805.00 | |
70 | Boesel, Raul | 0 | 13 | 0 | 2 | 4 | $2,541,949.00 | |
71 | Boillot, Andre | 0 | 3 | 0 | 0 | 0 | $0.00 | |
72 | Boillot, Georges | 0 | 1 | 0 | 0 | 0 | $0.00 | |
73 | Boling, John | 0 | 2 | 0 | 0 | 0 | $270.00 | |
74 | Bonner, Brian | 0 | 1 | 0 | 0 | 0 | $156,953.00 | |
75 | Bordino, Pietro | 0 | 1 | 0 | 0 | 1 | $1,400.00 | |
76 | Borzachini, Baconin | 0 | 1 | 0 | 0 | 0 | $285.00 | |
77 | Bost, Paul | 0 | 3 | 0 | 0 | 0 | $1,213.00 | |
78 | Bourbonnais, Claude | 0 | 1 | 0 | 0 | 0 | $152,250.00 | |
79 | Bourdais, Sebastien | 0 | 9 | 0 | 0 | 2 | $2,775,920.00 | |
80 | Boyd, Johnny | 0 | 12 | 0 | 2 | 5 | $108,944.00 | |
81 | Boyer, Joe | 0 | 5 | 0 | 0 | 0 | $10,473.00 | |
82 | Brabham, Geoff | 0 | 10 | 0 | 2 | 2 | $922,015.00 | |
83 | Brabham, Jack | 0 | 4 | 0 | 0 | 1 | $45,202.00 | |
84 | Brabham, Matthew | 0 | 1 | 0 | 0 | 0 | $202,805.00 | |
85 | Brack, Kenny | 1 | 6 | 0 | 1 | 2 | 1999 | $2,713,375.00 |
86 | Bragg, Caleb | 0 | 3 | 1 | 0 | 0 | $0.00 | |
87 | Branson, Don | 0 | 8 | 0 | 2 | 3 | $82,576.00 | |
88 | Brayton, Scott | 0 | 14 | 1 | 0 | 4 | $1,988,018.00 | |
89 | Brett, Riley | 0 | 1 | 0 | 0 | 0 | $0.00 | |
90 | Briscoe, Ryan | 0 | 10 | 1 | 2 | 3 | $3,335,714.00 | |
91 | Brisko, Frank | 0 | 12 | 0 | 0 | 2 | $9,289.00 | |
92 | Brock, S.F. | 0 | 1 | 0 | 0 | 0 | $0.00 | |
93 | Brown, Walt | 0 | 3 | 0 | 0 | 1 | $8,341.00 | |
94 | Brown, W.W. | 0 | 1 | 0 | 0 | 0 | $0.00 | |
95 | Bruce-Brown, David | 0 | 2 | 0 | 1 | 1 | $3,250.00 | |
96 | Bryan, Jimmy | 1 | 9 | 0 | 3 | 4 | 1958 | $192,241.00 |
97 | Bucknum, Ronnie | 0 | 3 | 0 | 0 | 0 | $40,501.00 | |
98 | Bucknum, Jeff | 0 | 2 | 0 | 0 | 0 | $416,360.00 | |
99 | Buhl, Robbie | 0 | 8 | 0 | 0 | 3 | $2,009,608.00 | |
100 | Burman, Bob | 0 | 5 | 0 | 0 | 1 | $2,200.00 |
Results 1 to 100 of 801