Winning Drivers and Teams
Winning Engine Manufacturers
Indianapolis 500
Offenhauser. Miller. Honda. Chevrolet. Offenhauser. Did we mention Offenhauser? The Offenhauser engine leads the way with twenty-seven wins in the Indianapolis 500. This section shows race wins by engine manufacturer and the years they won.
| Engine | Wins | Years |
|---|---|---|
| Offenhauser | 27 | 1935, 37, 41, 47-64, 68, 72-76 |
| Honda | 16 | 2004-12, 2014, 2016-17, 2020-22, 2025 |
| Chevrolet | 13 | 1988-93, 2002, 2013, 2015, 2018-19, 2023-24 |
| Miller | 12 | 1922-23, 26, 28-34, 36, 38 |
| Cosworth | 10 | 1978-87 |
| Ford | 8 | 1965-67, 69-71, 95-96 |
| Oldsmobile (incl. Aurora) | 5 | 1997-2001 |
| Peugeot | 3 | 1913, 16, 19 |
| Duesenberg | 3 | 1924-25, 27 |
| Frontenac | 2 | 1920-21 |
| Maserati | 2 | 1939-40 |
| Mercedes | 2 | 1915, 94 |
| Marmon | 1 | 1911 |
| National | 1 | 1912 |
| Delage | 1 | 1914 |
| Sparks | 1 | 1946 |
| Foyt | 1 | 1977 |
| Toyota | 1 | 2003 |
•Number of wins with eight-cylinder engines: 56 (last victory: Dan Wheldon, 2011)
•Number of wins with six-cylinder engines: 15 (last victory: Alex Palou, 2025)
•Number of wins with four-cylinder engines: 37 (last victory: Johnny Rutherford, 1976)