

Top Ten Lists
Top Ten: Mileage Leaders
Indianapolis 500
A.J. Foyt completed 12,272.5 miles in total in Indianapolis 500 competition, but fellow four time winner Helio Castroneves is closing in on his record. This top-ten list presents the drivers who have completed the most miles in the Indianapolis 500.

Place | Driver | Mileage |
---|---|---|
1 | A.J. Foyt (4) | 12,272.5 |
2 | Helio Castroneves (4) | 11,995 |
3 | Al Unser (4) | 10,890 |
4 | Scott Dixon (1) | 10,665 |
5 | Ed Carpenter | 9,975 |
6 | Tony Kanaan (1) | 9,877.5 |
7 | Marco Andretti | 8,792.5 |
8 | Will Power (1) | 8,492.5 |
9 | Al Unser, Jr. (2) | 7,932.5 |
10 | Gordon Johncock (2) | 7,895 |
Note: Indianapolis 500 wins in parenthesis