Top Ten Lists
Top Ten: Mileage Leaders
Indianapolis 500
In 2026, Helio Castroneves completed his 12,480th mile in Indianapolis 500 competition, surpassing A.J. Foyt's long-held record of 12,272.5 miles. This top-ten list presents the drivers who have completed the most miles in the Indianapolis 500.
| Place | Driver | Mileage |
|---|---|---|
| 1 | Helio Castroneves (4) | 12,480 |
| 2 | A.J. Foyt (4) | 12,272.5 |
| 3 | Scott Dixon (1) | 11,165 |
| 4 | Al Unser (4) | 10,890 |
| 5 | Ed Carpenter | 10,040 |
| 6 | Tony Kanaan (1) | 9,877.5 |
| 7 | Marco Andretti | 8,792.5 |
| 8 | Will Power (1) | 8,727.5 |
| 9 | Al Unser, Jr. (2) | 7,932.5 |
| 10 | Gordon Johncock (2) | 7,895 |
Note: Indianapolis 500 wins in parenthesis