Top Ten Lists
Top Ten: Total Career Earnings
Indianapolis 500
Helio Castroneves tops this chart with nearly fifteen million dollars in career earnings in the Indianapolis 500. This top-ten list presents the drivers who have brought home the most winnings in Indianapolis 500 history.
* Records as of the 2024 Indianapolis 500/2025 Media Guide
| Place | Driver | Total Career Earnings |
|---|---|---|
| 1 | Helio Castroneves (4) | $16,013,549 |
| 2 | Scott Dixon (1) | $15,103,746 |
| 3 | Josef Newgarden (2) | $13,738,594 |
| 4 | Will Power (1) | $10,560,839 |
| 5 | Tony Kanaan (1) | $10,080,963 |
| 6 | Dario Franchitt (3) | $8,931,638 |
| 7 | Takuma Sato (2) | $8,349,595 |
| 8 | Dan Wheldon (2) | $8,264,550 |
| 9 | Graham Rahal | $8,257,139 |
| 10 | Alexander Rossi (1) | $8,168,660 |
Note: Indianapolis 500 wins in parenthesis