

Top Ten Lists
Top Ten: Total Career Earnings
Indianapolis 500
Helio Castroneves tops this chart with nearly fifteen million dollars in career earnings in the Indianapolis 500. This top-ten list presents the drivers who have brought home the most winnings in Indianapolis 500 history.
* Records as of the 2024 Indianapolis 500/2025 Media Guide

Place | Driver | Total Career Earnings |
---|---|---|
1 | Helio Castroneves (4) | $15,774,549 |
2 | Scott Dixon (1) | $13,252,846 |
3 | Josef Newgarden (2) | $11,975,594 |
4 | Tony Kanaan (1) | $10,080,963 |
5 | Dario Franchitt (3) | $8,931,638 |
6 | Will Power (1) | $8,822,839 |
7 | Dan Wheldon (2) | $8,264,550 |
8 | Takuma Sato (2) | $7,914,095 |
9 | Ryan Hunter-Reay (1) | $7,230,524 |
10 | Marco Andretti | $6,949,295 |
Note: Indianapolis 500 wins in parenthesis